Description
- Raw
- Superfoods by MRM
- Eco Friendly Packaging
- USDA Organic
- Non GMO Project Verified
- Certified Vegan
- Gluten Free
- Produced in a Certified Facility GMP - Good Manufacturing Practices
- Certified Organic by Ecocert ICO
What Is Clean Energy?
|
|
Name: | Clean Energy, Natural Energy Booster, aka "The Earth's Energy Solution" |
Plants Used: | Superfoods, Fruits, Vegetables, Teas, Adaptogens, Mushrooms |
Nutrients: | Antioxidants, Polyphenols, Phytonutrients, Catechins, Caffeine (100 mg) |
Ethnobotany: | These various energizing plants have been used for thousands of years by different cultures and indigenous peoples the world over. |
Benefits: | The synergy of these superfoods reinforces both the mind and body providing mental clarity, focus and increased blood flow. Produces sustainable energy from whole food sources without jitters or crash. |
Does Not Contain
- Gluten.
- Preservatives.
- Refined Sugar.
- Sugar Alcohols.
- Animal Products.
- Fillers or Additives.
- Artificial Ingredients.
Suggested Use
Add one scoop (8 grams) to 10-14 oz. of water, juice or blend with yogurt or fruit.
Use 1 serving per day.
Other Ingredients
Organic agave inulin, organic fruit punch flavor, organic citric acid, organic stevia leaf extract, & organic monk fruit extract.
Contains no added milk, egg, soy, peanut, tree nut, fish, shellfish, wheat, gluten or yeast ingredients.
This product is manufactured in a facility that processes other products that contain milk, egg or soy.
Warnings
Contains a non-toxic moisture absorber to help maintain freshness. Do not eat. Store product in a cool, dark, and dry place.
Supplement Facts | ||
Serving Size: 1 Scoop (8 g) | ||
Servings Per Container: 15 | ||
Amount Per Serving | %Daily Value* | |
Calories | 30 | |
Calories from Fat | 0 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Total Carbohydrates | 6 g | 1% |
Dietary Fiber | 3 g | 12% |
Sugar | 2 g | |
Protein | 0 g | 0% |
Organic Maca Root | 500 mg | † |
Organic Red Beet Root | 500 mg | † |
Organic Cordyceps Militaris | 350 mg | † |
Organic Acai Berry | 300 mg | † |
Organic Cacao Bean | 300 mg | † |
Organic Schizandra Berry | 300 mg | † |
Organic Match Green Tea Leaf | 200 mg | † |
Organic Rhodiola Rosea | 200 mg | † |
Organic Blackberry | 150 mg | † |
Organic Guayusa Leaf | 150 mg | † |
Organic Maqui Berry | 150 mg | † |
Organic Red Reishi | 150 mg | † |
Coffeeberry Whole Coffee Fruit | 100 mg | † |
Organic Green Coffee Bean Extract | 100 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |