Description
- 12 Servings
- Gluten Free
- Tastes Delicious
- Naturally Flavored & Sweetened
- Not a Low Calorie Food
- The Naturally Flavored Gainer
- Adds Up To 1600 Calories When Mixed with Whole Milk Twice Daily
- Naturade Quality and Purity Assured Since 1926
Naturade Weight Gain The Naturally Flavored Gainer
Naturade Weight Gain with No Sugar Added is a naturally flavored, nutrient dense food formulated to help you magnify calorie intake and gain weight fast. It provides balanced nutrition and is a food, not a dietary supplement, and does not contain any stimulants or steroids.
Naturade Weight Gain enhances your body's utilization of nutrients for optimal calorie absorption with 3 natural enzymes- Papain, Bromelain, and Pancreatin. You can add up to 1600 calories daily in a fast, safe way to supplement your meal plan. It's important that you do not reduce your regular food intake.
Suggested Use
Mixing Instructions: Stir or blend 2 scoops in 1 cup of liquid or 4 scoops in 2 1/2 cups of whole milk.
In addition to balanced daily nutrition, you have the option of blending 2 scoops in 1 cup of water, or to maximize calories, 4 scoops in 2 ½ cups of whole milk. Drink before noon, preferably before a workout, and have a second shake about 1 hour before you go to bed. If you€™re limiting fat intake, Naturade Weight Gain taste great in water. For more calories, make delicious smoothies with yogurt and/or fruit.
Other Ingredients
Sweet whey powder, maltodextrin, sunflower oil, whey protein concentrate, soy protein isolate, soy lecithin, milk protein isolate, sodium caseinate, natural flavors, calcium caseinate, pea protein isolate, silicon dioxide, dipotassium phosphate, guar gum, hydrolyzed whey protein, egg albumen, xanthan gum, apple fiber, flax seed, gum arabic, papain, bromelain, pancrelipase (lipase, protease, amylase), stevia extract.
Contains: Milk, egg, soy.
Manufactured in a facility that processes milk, soy, wheat and eggs.
No aspartame, no added sugar; no artificial sweeteners, flavors or colors, no preservatives, no MSG.
Warnings
Caution: Consult with your healthcare practitioner before using this product, especially if you are pregnant, nursing, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision.
Each container has an inner seal under the plastic cap that keeps the product fresh and safe. Do not use if seal is broken or missing. This product is sold by weight not by volume. Contents may settle during shipping and handling. Store in a cool, dry place.
Disclaimer
While The Supplement Shop strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by The Supplement Shop.
Supplement Facts | |||||||||||||||||||||||||||
Serving Size: 2 scoops (48 g) makes 1 cup prepared | |||||||||||||||||||||||||||
Servings Per Container: About 12 | |||||||||||||||||||||||||||
Amount Per Serving | 2 scoops in 1 cup water | 4 scoops in 2 1/2 cups whole milk | |||||||||||||||||||||||||
Calories | 220 | 800 | |||||||||||||||||||||||||
Calories from Fat | 80 | 340 | |||||||||||||||||||||||||
% Daily Value** | |||||||||||||||||||||||||||
Total Fat | 9 g* | 14% | 58% | ||||||||||||||||||||||||
Saturated Fat | 1 g | 5% | 70% | ||||||||||||||||||||||||
Trans Fat | 0 g | ||||||||||||||||||||||||||
Cholesterol | 5 mg | 2% | 23% | ||||||||||||||||||||||||
Sodium | 230 mg | 10% | 29% | ||||||||||||||||||||||||
Potassium | 410 mg | 12% | 46% | ||||||||||||||||||||||||
Total Carbohydrate | 24 g | 8% | 26% | ||||||||||||||||||||||||
Dietary Fiber | 0 g | 0% | 4% | ||||||||||||||||||||||||
Sugars | 15 g | ||||||||||||||||||||||||||
Protein | 10 g | 20% | 80% | ||||||||||||||||||||||||
Vitamin A | 0% | 0% | |||||||||||||||||||||||||
Vitamin C | 0% | 0% | |||||||||||||||||||||||||
Calcium | 15% | 100% | |||||||||||||||||||||||||
Iron | 0% | 8% | |||||||||||||||||||||||||
*Amount in 2 scoops, 2 additional scoops powder and 20 fl. oz. whole milk adds 580 Calories, 29 g Total Fat 13 g Sat. Fat, 65 mg Cholest., 470 mg Sodium, 1190 mg Potassium, 53 g Total Carb. (44g Sugars), and 30 g Protein. **Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||
Calories | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Saturated Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Potassium | Less than | 3,500 mg | 3,500 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Protein | 50 g | 65 g | |
Calories per gram Fat 9 €¢ Carbohydrate 4 €¢ Protein 4 |
Typical Amino Acids per 48 Gram Serving (2 Scoops) of Weight Gain Powder (before adding whole milk) (in milligrams) | |||
Alanine | 380 | Lysine€ | 590 |
Arginine | 520 | Methionine€ | 170 |
Aspartic Acid | 1030 | Phenylalanine€ | 440 |
Cystine | 120 | Proline | 670 |
Glutamic Acid | 1750 | Serine | 580 |
Glycine | 300 | Threonine€ | 610 |
Histidine€ | 250 | Tryptophan€ | 130 |
Isoleucine€ –³ | 560 | Tyrosine | 350 |
Leucine€ –³ | 850 | Valine€ –³ | 560 |
€ Essential Amino Acids. –³Branched-Chain Amino Acids |