Description
- Dietary Supplement
- Provides Natural Support for Energy, Immunity, & Bone Health
- No GMOs
- No Soy
- No Gluten
- Vegan & Vegetarian
- No Coloring, Preservatives or Flavoring
- GMP
Suggested Use
Take one (1) capsule daily with a meal and a full glass of water.
Other Ingredients
Vegetable cellulose capsule.
Does not contain GMO's, soy, gluten, yeast, sugar, dairy, eggs, corn, nuts, caffeine, preservatives, or animal derived ingredients. Suitable for vegans and vegetarians.
Warnings
Keep out of reach of children. As with any dietary supplement, consult your healthcare practitioner before using this product. Store in a cool, dry place. Do not use if seal is missing.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6, keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Disclaimer
While The Supplement Shop strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by The Supplement Shop.
Supplement Facts | ||
Serving Size: 1 Capsule | ||
Serving Per Container: 120 | ||
Amount Per Serving | %DV | |
Vitamin A (as natural beta-carotene; from D, salina with full-spectrum carotenoids) | 900 mcg RAE | 100% |
Vitamin C (natural; from Organic Acerola Cherries [fruit]) | 90 mg | 100% |
Vitamin D3 (as natural cholecalciferol; from Wild-harvested Lichen) | 20 mcg (800 IU) | 100% |
Vitamin E (natural; from Organic Rice Bran) | 15 mg | 100% |
Vitamin K2 (as natural menaquinone-7; from B, licheniformis) | 120 mcg | 100% |
Thiamine (natural) | 1.2 mg | 100% |
Riboflavin (natural) | 1.3 mg | 100% |
Niacin (as natural niacinamide) | 16 mg | 100% |
Vitamin B6 [as natural pyridoxal 5'-phosphate (P-5-P)] | 1.7 mg | 100% |
Folate [as Quatrefollic (6S)-5-methyltetrahydrofolate (L-5-MTHF)] | 400 mcg DFE | 100% |
Vitamin B12 (as natural methylcobalamin) | 2.4 mcg | 100% |
Biotin (natural) | 30 mcg | 100% |
Pantothenic Acid (natural) | 5 mg | 100% |
Calcium (plant-based, as Aquamin from algae & natural citrate) | 100 mg | 8% |
Iron (as natural ferrous fumarate) | 9 mg | 50% |
Phosphorus (natural) | 60 mg | 5% |
Iodine (from Organic Kelp) | 100 mcg | 67% |
Magnesium (as natural citrate) | 100 mg | 24% |
Zinc (as natural amino chelate) | 10 mg | 91% |
Selenium (as yeast-free L-selenomethionine) | 50 mcg | 91% |
Copper (as natural amino acid chelate) | 0.5 mcg | 56% |
Manganese (natural) | 1.5 mg | 65% |
Chromium (organically bound w/GTF activity) | 30 mcg | 86% |
Molybdenum (natural Krebs complex) | 40 mcg | 89% |
Organic Fruit & Vegetable Blend | 60 mg | * |
Organic Carrot (root) | 10 mg | * |
Organic Blueberry (fruit) | 10 mg | * |
Organic Kale (whole plant) | 10 mg | * |
Organic Pomegranate (fruit) | 10 mg | * |
Organic Raspberry (fruit) | 10 mg | * |
Organic Spinach (whole plant) | 10 mg | * |
*Daily Value not established. |