Description
- Since 1969
- Formulated by Alan Gaby, M.D.
- Bone Health / Density
- Dietary Supplement
- Gluten Free
Suggested Use
Recommendation: Take 4 tablets daily, or as recommended by a healthcare professional.
Other Ingredients
Cellulose, sodium croscarmellose, stearic acid, magnesium stearate, hypromellose, glycerin.
Contains soy.No sugar, yeast, wheat, dairy products, artificial colors, flavors or preservatives.
Warnings
If pregnant, nursing, or taking Coumadin‡‡‡ (warfarin) or any other medications, consult a healthcare professional before use.
Keep out of reach of children. Safety sealed with printed inner seal. Do not use if seal is broken or missing.
‡‡‡Trademark of its respective company.Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||
Serving Size: 4 Tablets | ||
Serving Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Total Carbohydrate | 2 g | <1%† |
Dietary Fiber | <1 g | 3%† |
Vitamin C (ascorbic acid) | 120 mg | 200% |
Vitamin D (as cholecalciferol) | 800 IU | 200% |
Vitamin K2 (menaquinone-7) from Natto (fermented soybean extract) | 345 mcg | 431% |
Thiamin (vitamin B1) | 20 mg | 1,333% |
Riboflavin (vitamin B2) | 20 mg | 1,176% |
Niacin (as niacinamide) | 50 mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 25 mg | 1,250% |
Folic Acid | 800 mcg | 200% |
Vitamin B12 (as cyanocobalamin) | 50 mcg | 833% |
Pantothenic Acid (as calcium d-pantothenate) | 20 mg | 200% |
Calcium (from calcium carbonate, tricalcium phosphate, calcium Krebs cycle complex‡, calcium lactate, calcium citrate) | 800 mg | 80% |
Phosphorus (from tricalcium phosphate) | 128 mg | 13% |
Magnesium (as magnesium oxide, magnesium aspartate) | 300 mg | 75% |
Zinc (as zinc picolinate) | 20 mg | 133% |
Selenium (as sodium selenite) | 100 mcg | 143% |
Copper (as copper gluconate) | 2 mg | 100% |
Manganese (as manganese aspartate) | 7 mg | 350% |
Molybdenum (as sodium molybdate) | 50 mcg | 67% |
Sodium | 5 mg | <1% |
Betaine HCl | 20 mg | ** |
Silicon (as silicon dioxide) | 5 mg | ** |
Boron (as boric acid/Krebs cycle intermediate blend‡‡) | 3 mg | ** |
†Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. ‡Complexed with citrate, fumarate, malate, succinate and alpha-ketoglutarate. ‡‡Krebs cycle intermediates in this blend include citric acid, fumaric acid, malic acid, succinic acid and alpha-ketoglutaric acid. |