Description
- Supports Healthy Blood Sugar Levels Already within the Normal Range
- Supports Carbohydrate Metabolism
- A Dietary Supplement
- Vitamins
- Family Owned Since 1968
- GMP Quality Assured
Suggested Use
Take 2 capsules twice daily with food.
Other Ingredients
Gelatin (capsule), magnesium stearate (vegetable source) and silica.
Contains soy.
Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nuts ingredients.
Produced in a GMP facility that processes other ingredients containing these allergens.
Warnings
Caution: For adults only. Diabetics and hypoglycemic should consult with a physician before using this product. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
Do not eat freshness packet. Keep in bottle.
Disclaimer
While The Supplement Shop strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by The Supplement Shop.
Supplement Facts | ||
Serving Size: 2 Capsules | ||
Servings Per Container: 60 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (100% as Beta-Carotene) | 2,500 IU | 50% |
Vitamin C (from Calcium Ascorbate) | 120 mg | 200% |
Vitamin D-3 (as Cholecalciferol) | 500 IU | 125% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 200 IU | 667% |
Vitamin K-2 (as Menaquinone-7) (MK-7) (from Non-GMO natto) | 50 mcg | 63% |
Thiamin (from Thiamin HCl) | 20 mg | 1333% |
Riboflavin | 15 mg | 882% |
Niacin (as Niacinamide and Niacin) | 70 mg | 350% |
Vitamin B-6 (from Pyridoxine HCl) | 16.5 mg | 825% |
Folate [as (6S)-5-Methyltetrahydrofolate] [from Quatrefolic (6S)-5-Methyltetrahydrofolic Acid Glucosamine Salt] | 200 mcg | 50% |
Vitamin B-12 (as Methylcobalamin) | 40 mcg | 667% |
Biotin | 1,600 mcg | 533% |
Pantothenic Acid (from Calcium Pantothenate) | 60 mg | 600% |
Calcium (from Calcium Citrate and Ascorbate) | 93 mg | 9% |
Magnesium (from Magnesium Citrate and Bisglycinate - TRAACS) | 40 mg | 10% |
Zinc (from Zinc Gluconate) | 15 mg | 100% |
Selenium (from L-Selenomethionine) | 62.5 mcg | 89% |
Manganese (from Manganese Bisglycinate) (TRAACS) | 2.5 mg | 125% |
Chromium (from Chromium Chelavite) | 450 mcg | 375% |
Potassium (from Potassium Chloride and Citrate) | 50 mg | 1% |
Gymnema sylvestre Extract (Leaf) | 50 mg | † |
L-Carnitine (Carnipure) (from L-Carnitine Tartrate) | 20 mg | † |
Choline (from Choline Bitartrate) | 15 mg | † |
Inositol | 15 mg | † |
Vanadium (from Amino Acid Chelate) | 9 mcg | † |
† Daily Value not established. |