Description
- Over 23,000 mg Whole Food Base
- Potent Masculine Support
- Multivitamin & Mineral Supplement
One €˜n€™ Only Men is not just a multiple, but a complete nutritional system, combining vitamins and minerals with superb blends of organic SuperFoods, Superior Herbal extracts and uniquely masculine factors like beta-sitosterol and pygeum bark. In short, One 'n' Only Men is not just a multiple, but a profound nutritional experience.
Suggested Use
One tablet daily. May be taken with a meal or on an empty stomach.
Other Ingredients
Cellulose, stearic acid, croscarmellose sodium, silicon dioxide, l-leucine.
One 'n' Only Men does not contain artificial colorings or flavorings, GMOs, sugar, soy, dairy, gluten, wheat, peanuts, tree nuts, or shellfish, and is suitable for vegetarians and vegans.
Warnings
Storage: Store tightly closed in a cool, dry place.
Caution: Keep all supplements out of children's reach.
Disclaimer
While The Supplement Shop strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by The Supplement Shop.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | %DV | |
Vitamin A (as beta carotene) (4500 mcg) | 7500 IU | 500% |
Vitamin C (as Calcium ascorbate) | 120 mg | 133% |
Vitamin D3 (as VitaShine vegan cholecalciferol) (25 mcg) | 1000 IU | 125% |
Vitamin E (as d-alpha tocopheryl succinate) (83 mg) | 100 IU | 553% |
Thiamine (Vitamin B1) (as thiamine mononitrate, cocarboxylase) | 23.25 mg | 1938% |
Riboflavin (Vitamin B2) (as riboflavin, riboflavin 5-phosphate) | 25.5 mg | 1962% |
Niacin (as niacin, niacinamide) | 30 mg | 188% |
Vitamin B6 (as pyridoxine HCl, pyridoxal-5-phosphate) | 31.5 mg | 1853% |
Folate (as Quatrefolic (6S)-5-Methyltetrahydrofolic acid, glucosamine salt) | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 100 mcg | 4167% |
Biotin (as d-biotin) | 300 mcg | 1000% |
Pantothenic Acid (as d-calcium pantothenate, pantethine) | 30 mg | 600% |
Iodine (from North Atlantic kelp) | 150 mcg | 100% |
Magnesium (as Magnesium oxide, citrate) | 25 mg | 6% |
Zinc (as Zinc lactate) | 20 mg | 182% |
Selenium (as Selenium l-methyl selenocysteine) | 150 mcg | 273% |
Copper (as Copper sebacate) | 1 mg | 111% |
Manganese (as Manganese citrate) | 2 mg | 87% |
Chromium (as Chromium polynicotinate) | 200 mcg | 571% |
Molybdenum (as Molybdenum glycinate) | 75 mcg | 167% |
SuperFood Complex Chlorella, Organic Spirulina, Organic Oat Grass juice extract, North Atlantic kelp (stem and leaf), Sodium copper chlorophyllin | 292.5 mg | * |
Herbal Extracts Codonopsis extract (root), Astragalus extract (root), Cinnamon extract (bark), Epimedium sagittatum extract (aerial), Gynostemma extract (whole herb), Milk thistle extract (fruit and seed), Schizandra extract (fruit and seed) | 160 mg | * |
Male Support Factors Phytosterol complex (minimum 45% B-Sitosterol), Pygeum extract (bark), Stinging nettle extract (leaf) | 130 mg | * |
Immune Factors Cordyceps extract (mycelia), Aloe vera extract (leaf), Agaricus blazei murrill extract (fruiting body), Maitake extract (fruiting body), Reishi extract (mycelia), Shiitake extract (fruiting body), Turkey tail extract (fruiting body) | 115 mg | * |
Co-Nutrients Mixed tocopherol complex, Inositol, Sunflower lecithin (source of phosphatidylcholine) | 70 mg | * |
Fruit Extracts Strawberry, Blueberry, Blackberry, Cranberry, Grape, Pomegranate and Acerola cherry fruit extracts, Mangosteen fruit extract | 60 mg | * |
Bioflavonoids Hesperidin (from citrus sinensis), Quercetin (from Japanese Sophora bud extract), Rutin extract (from Sophora japonica L. bud) | 30 mg | * |
Digestive Aids/Enzymes Protease, Amylase, Cellulase, Lactase, Lipase, Invertase, Black pepper fruit extract (BioPerine) | 17.5 mg | * |
Minerals Boron (as Boron glycinate), Vanadium (as Vanadium glycinate) | 520 mcg | * |
*Daily Value (DV) not established. |