Description
- Once-Daily
- Over 7,500 mg Whole Food Base
- Amazingly Energizing
- Multivitamin & Mineral Supplement
One 'n' Only is not just a multiple, but a complete nutritional system, combining ideal forms and potencies of vitamins and minerals with superb blends of SuperFoods, Superior Herbs, bioflavonoids and much, much more. Its total whole foods value exceeds 7,500 mg, which is vastly more than other one-dallies.
Suggested Use
One tablet daily. May be taken with a meal or on an empty stomach.
Other Ingredients
Silicon dioxide, croscarmellose sodium, cellulose, stearic acid, l-leucine.
One 'n' Only does not contain artificial colorings or flavorings, GMOs, sugar, soy, dairy, gluten, wheat, peanuts, tree nuts, or shellfish, and is suitable for vegans and vegetarians.
Warnings
Storage: Store tightly closed in a cool, dry place.
Keep all supplements out of children's reach.
Disclaimer
While The Supplement Shop strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by The Supplement Shop.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | %DV | |
Vitamin A (as beta carotene) (6000 mcg) | 10,000 IU | 667% |
Vitamin C (as Calcium ascorbate) | 240 mg | 267% |
Vitamin D3 (as VitaShine vegan cholecalciferol) (25 mcg) | 1000 IU | 125% |
Vitamin E (as d-alpha tocopheryl succinate) (83 mg) | 100 IU | 553% |
Vitamin K2 (as menaquinone-7) (VitaMK7) | 20 mcg | 17% |
Thiamine (Vitamin B1) (as thiamine mononitrate) | 22.5 mg | 1875% |
Riboflavin (Vitamin B2) | 25.5 mg | 1962% |
Niacin (as niacin, niacinamide) | 25 mg | 156% |
Vitamin B6 (as pyridoxine HCl) | 30 mg | 1765% |
Folate (as Quatrefolic (6S)-5-Methyltetrahydrofolic acid, glucosamine salt) | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 100 mcg | 4167% |
Biotin (as d-biotin) | 100 mcg | 333% |
Pantothenic acid (as d-calcium pantothenate) | 30 mg | 600% |
Choline (as Choline bitartrate) | 50 mg | 9% |
Calcium (as Calcium ascorbate, pantothenate) | 32 mg | 2% |
Iodine (from North Atlantic kelp) | 150 mcg | 100% |
Magnesium (as Magnesium oxide, citrate) | 25 mg | 6% |
Zinc (as Zinc lactate) | 15 mg | 136% |
Selenium (as Selenium l-methyl selenocysteine) | 100 mcg | 182% |
Copper (as Copper sebacate) | 1 mg | 111% |
Manganese (as Manganese citrate) | 2.5 mg | 109% |
Chromium (as Chromium polynicotinate) | 100 mcg | 286% |
Molybdenum (as Molybdenum glycinate) | 30 mcg | 67% |
Potassium (as Potassium citrate) | 5 mg | <2% |
SuperFood Complex Chlorella, Organic Spirulina, Organic Oat grass juice extract, North Atlantic kelp (stem and leaf) | 387.5 mg | * |
Herbal Extracts Codonopsis extract (root), Astragalus extract (root), Eleuthero extract (root), Schizandra extract (fruit and seed), Fo-ti extract (root), Gynostemma extract (whole herb) | 220 mg | * |
Co-Nutrients Inositol, Mixed tocopherol complex | 35 mg | * |
Bioflavonoids Hesperidin (from citrus sinensis), Rutin (from Sophora japonica L. bud extract), Quercetin (from Japanese Sophora bud extract) | 50 mg | * |
Minerals Ionic Sea Minerals, Boron (as Boron glycinate), Vanadium (as Vanadium glycinate) | 26 mg | * |
Digestive Aids/Enzymes Protease, Amylase, Cellulase, Lactase, Lipase, Invertase | 10 mg | * |
*Daily Value not established. |