Description
- Over 23,000 Whole Food Base
- Potent Feminine Support
- Multivitamin & Mineral Supplement
One 'n' Only Women is not just a multiple, but a complete nutritional system, combining vitamins and minerals with superb blends or organic SuperFoods, Superior Herbal extracts and uniquely feminine factors like ipriflavone and kudzu root. In short, One 'n' Only Women is not just a multiple, but a profound nutritional experience.
Suggested Use
One tablet daily. May be taken with a meal or on an empty stomach.
Other Ingredients
Cellulose, stearic acid, croscarmellose sodium, silicon dioxide, l-leucine.
One 'n' Only Women does not contain artificial colorings or flavorings, GMO's, sugar, soy, dairy, gluten, wheat, peanuts, tree nuts, or shellfish, and is suitable for vegetarians and vegan.
Warnings
Storage: Store tightly closed in a cool, dry place.
Keep all supplements out of children's reach.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | %DV | |
Vitamin A (as beta carotene)(4500 mcg) | 7500 IU | 500% |
Vitamin C (as Calcium ascorbate) | 120 mg | 133% |
Vitamin D3 (as VitaShine vegan cholecalciferol)(25 mcg) | 1000 IU | 125% |
Vitamin E (as d-alpha tocopheryl succinate)(83 mg) | 100 IU | 553% |
Thiamine (Vitamin B1) (as thiamine mononitrate, cocarboxylase) | 23.25 mg | 1938% |
Riboflavin (Vitamin B2)(as riboflavin, riboflavin-5-phosphate) | 31.5 mg | 1853% |
Niacin (as niacin, niacinamide) | 30 mg | 188% |
Vitamin B6 (as pyridoxine HCl, pyridoxal-5-phosphate) | 31.5 mg | 1853% |
Folate (as Quatrefolic (6S)-5-Methyltetrahydrofolic acid, glucosamine salt) | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 100 mcg | 4167% |
Biotin (as d-biotin) | 300 mcg | 1000% |
Pantothenic Acid (as d-calcium pantothenate, pantethine) | 30 mg | 600% |
Iron (as Iron bis-glycinate) | 9 mg | 50% |
Iodine (from North Atlantic kelp) | 150 mcg | 100% |
Magnesium (as Magnesium oxide, citrate) | 25 mg | 6% |
Zinc (as Zinc lactate) | 15 mg | 136% |
Selenium (as Selenium-l-methyl selenocysteine) | 150 mcg | 273% |
Copper (as Copper sebacate) | 1 mg | 111% |
Manganese (as Manganese citrate) | 2 mg | 87% |
Chromium (as Chromium polynicotinate) | 200 mcg | 571% |
Molybdenum (as Molybdenum glycinate) | 75 mcg | 167% |
SuperFood Complex Chlorella, Organic Spirulina, Organic Oat grass juice extract, North Atlantic kelp (stem and leaf), sodium copper chlorophyllin | 293 mg | * |
Herbal Extracts Codonopsis extract (root), Chastle tree extract (fruit), Dong quai extract (root), Astragalus extract (root), Milk thistle extract (fruit and seed), Schizandra extract (fruit and seed), White peony extract (root) | 210 mg | * |
Female Support Factors Ipriflavone, German chamomile extract (flower), Kudzu extract (root), Raspberry extract (leaf) | 160 mg | * |
Immune Factors Cordyceps extract (mycelia), aloe vera extract (leaf), agaricus blazei murrill extract (fruiting body), maitake extract (fruiting body), reishi extract (mycelia), shiitake extract (fruiting body), turkey tall extract (fruiting body) | 115 mg | * |
Co-Nutrients Mixed tocopherol complex, Inositol, Sunflower lecithin (source of phosphatidylcholine) | 70 mg | * |
Fruit Extracts Strawberry, Blueberry, Blackberry, Cranberry, Grape, Pomegranate, and Acerola cherry fruit extracts, Mangosteen fruit extract | 60 mg | * |
Bioflavonoids Hesperidin (from citrus sinensis), Quercetin (from Japanese Sophora bud extract), Rutin extract (from Sophora japonica L.bud) | 30 mg | * |
Digestive Aids/Enzymes Protease, Amylase, Cellulase, Lactase, Lipase, Invertase, Black pepper fruit extract (BioPerine) | 17.5 mg | * |
Minerals Boron (as Boron glycinate), Vanadium (as Vanadium glycinate) | 520 mg | * |
*Daily Value (DV) not established. |