Description
- Over 16,200 mg Whole Food Base
- Helps Reduce Hot Flashes
- Potent Adrenal Support
- Multivitamin & Mineral Supplement
ProFema„¢ is not just a multiple, but a complete nutritional system for women's transitional years. It delivers ideal forms and potencies of every vitamin and mineral. These nutrients are fortified with SuperFoods, adaptogens, Superior Herbs, and an exquisite blend of specific factors that help calm hot flashes and mood swings. Its total whole food value exceeds 16,000 mg, or up to 50 times more than other multiples. The phytochemicals in these whole food components produce a radiance you'll feel nearly at once.
Suggested Use
Four tablets daily. Best if used in divided doses. May be taken with or without meals.
Other Ingredients
Silicon dioxide, croscarmellose sodium, stearic acid, cellulose, l-leucine.
ProFema does not contains artificial colorings or flavorings, GMOs, sugar, soy, dairy, gluten, wheat, peanuts, tree nuts, or shellfish, and is suitable for vegetarians and vegans.
Warnings
Storage: Store tightly closed in a cool, dry place.
Caution: Keep all supplements out of children's reach.
Disclaimer
While The Supplement Shop strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by The Supplement Shop.
Supplement Facts | ||
Serving Size: 4 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as beta carotene) (4500 mcg) | 7500 IU | 500% |
Vitamin C (as ascorbic acid) | 1000 mg | 1111% |
Vitamin D3 (as VitaShine vegan cholecalciferol) (25 mcg) | 1000 IU | 125% |
Vitamin E (as d-alpha tocopheryl succinate) (124.5 mg) | 150 IU | 830% |
Vitamin K2 (as menaquinone-7) (VitaMK7) | 50 mcg | 42% |
Thiamine (Vitamin B1) (as thiamine mononitrate) | 30 mg | 2500% |
Riboflavin (Vitamin B2) | 34 mg | 2615% |
Niacin (as niacinamide, niacin) | 100 mg | 625% |
Vitamin B6 (as pyridoxine HCI) | 40 mg | 2353% |
Folate (as Quatrefolic (6S)-5-Methyltetrahydrofolic acid, glucosamine salt) | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 200 mcg | 8333% |
Biotin (as d-biotin) | 300 mcg | 1000% |
Pantothenic acid (as d-calcium pantothenate) | 100 mg | 2000% |
Choline (as Choline bitartrate) | 100 mg | 18% |
Calcium (as Calcium citrate, d-calcium pantothenate) | 200 mg | 16% |
Iodine (from North Atlantic kelp) | 150 mcg | 100% |
Magnesium (as Magnesium oxide, citrate) | 200 mg | 47% |
Zinc (as zinc lactate) | 15 mg | 136% |
Selenium (as Selenium l-methyl selenocysteine) | 150 mcg | 273% |
Copper (as Copper sebacate) | 1.5 mg | 167% |
Manganese (as Manganese citrate) | 2 mg | 87% |
Chromium (as Chromium polynicotinate) | 200 mcg | 571% |
Molybdenum (as Molybdenum glycinate) | 25 mcg | 56% |
Potassium (as Potassium citrate) | 30 mg | <2% |
SuperFood Complex Organic Spirulina, Organic Oat grass juice extract, North Atlantic kelp (stem and leaf) | 908 mg | * |
Herbal Extracts Chaste tree extract (fruit), Kudzu extract (root), Black cohosh extract (root), Dong quai extract (root), Burdock extract (root), Wild yam (root), Asparagus extract (root), Eleuthero extract (root), Fo-ti extract (root), White peony extract (root), Motherwort extract (whole herb), Poria cocos extract (sclerotia) | 700 mg | * |
Co-Nutrients Gamma oryzanol, Mixed tocopherols complex, Inositol, Octacosanol | 440.3 mg | * |
Bioflavonoids Hesperidin methyl chalcone, Quercetin (from Japanese Sophora bud extract), Rutin extract (from Sophora japonica L. bud) | 400 mg | * |
Minerals Ionic Sea Minerals, Boron (as Boron glycinate), Bamboo extract (stem and leaf), Vandium (as Vanadium glycinate) | 29 mg | * |
Digestive Aids/Enzymes Protease, Amylase, Cellulase, Lactase, Lipase, Invertase, Black pepper fruit extract (BioPerine) | 27 mg | * |
*Daily Value (DV) not established. |