This is a clearance item that is close to or has already passed its best before date.
*Best before 16/12/2022*
Description
- Feed Your Cookie Cravings!
- Soft & Chewy
- With Other Natural Flavors
- 15 g Protein | < 1 g Sugar | 10 g Fiber – Per Cookie
- No Gluten Containing Ingredients
Other Ingredients
Protein blend (milk protein isolate, whey protein isolate), butter (cream), soluble corn fiber, erythritol, palm oil, cocoa (processed with alkali), unsweetened chocolate, calcium caseinate, natural flavors, water, cocoa butter. Contains less than 2% of the following: sunflower lecithin, sea salt, baking soda, sodium caseinate, xanthan gum, yeast extract, steviol glycosides (stevia), peanuts.
Contains: Milk, peanuts.
Processed in a facility that also processes eggs, soy, wheat and tree nuts.
Supplement Facts | ||
Serving Size: 1 Cookie (59 g) | ||
Servings Per Container: 1 | ||
Amount Per Serving | % Daily Value* | |
Calories | 240 | |
Calories from Fat | 140 | |
Total Fat | 16 g | 25% |
Saturated Fat | 10 g | 50% |
Trans Fat | 0 g | |
Cholesterol | 30 mg | 10% |
Sodium | 190 mg | 8% |
Total Carbohydrates | 20 g | 7% |
Dietary Fibre | 10 g | 40% |
Sugars | < 1 g | |
Erythritol | 5 g | |
Protein | 15 g | 30% |
Vitamin A | 6% | |
Vitamin C | 0% | |
Calcium | 15% | |
Iron | 10% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your Daily Value may be higher or lower depending on your calorie needs. |
Calories | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Sat Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Protein | 50 g | 65 g | |
Calories per gram: Fat 9 - Carbohydrate 4 - Protein 4 |