Description
- Since 1947
- Nature's Energy
- Dietary Supplement
- Suitable for Vegans
Suggested Use
As a dietary supplement for adults, take three (3) tablets daily, preferably with a meal, or as directed by a healthcare practitioner.
Other Ingredients
Microcrystalline cellulose, vegetable cellulose, silica, vegetable magnesium stearate, vegetable glycerin, mannitol, maltodextrin.
Contains wheat.
Free of: Dairy, yeast, sugar, artificial flavor and preservatives.
Warnings
Not intended for use by pregnant or nursing women. If you are taking any medications, planning any medical or surgical procedure or have any medical condition, please consult your healthcare practitioner before taking any dietary supplement. Avoid this product if you are allergic to ragweed or daisy-like flowers. Discontinue use and consult your healthcare practitioner if any adverse reactions occur. Not intended for use by persons under the age of 18. Store at room temperature. Do not use if outer bottle seal is missing or damaged.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or Poison Control Center immediately.
This product contains a chemical known to the State of California to cause birth defects or other reproductive harm.
Disclaimer
While The Supplement Shop strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by The Supplement Shop.
Supplement Facts | ||
Serving Size: 3 Tablets | ||
Serving Per Container: 30 | ||
Amount Per Serving | %DV | |
Calories | 5 | |
Total Carbohydrate | 2 g | < 1% |
Vitamin A (100% as natural beta-carotene) | 15,000 IU | 300% |
Vitamin C (as calcium ascorbate) | 1,000 mg | 1667% |
Vitamin D (as D2 ergocalciferol) | 400 IU | 100% |
Vitamin E (as d-alpha tocopheryl succinate) | 250 IU | 833% |
Thiamin (as thiamin mononitrate) | 25 mg | 1667% |
Riboflavin | 25 mg | 1471% |
Niacin (as niacinamide, niacin) | 25 mg | 125% |
Vitamin B6 (as pyridoxine HCl) | 25 mg | 1250% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 250 mcg | 4167% |
Biotin | 50 mcg | 17% |
Pantothenic Acid (as D-Ca pantothenate) | 25 mg | 250% |
Calcium (as calcium carbonate, calcium ascorbate, calcium citrate, D-Ca pantothenate) | 250 mg | 25% |
Iron (as iron bisglycinate chelate†) | 18 mg | 100% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide, magnesium citrate) | 125 mg | 31% |
Zinc (as zinc picolinate) | 15 mg | 100% |
Selenium (as L-selenomethionine) | 25 mcg | 36% |
Copper (as copper gluconate) | 0.5 mg | 25% |
Manganese ( as manganese gluconate) | 4 mg | 200% |
Chromium (as chromium picolinate, yeast free) | 100 mcg | 83% |
Molybdenum (as molybdenum amino acid chelate†) | 50 mcg | 67% |
Sodium†† | 25 mg | 1% |
Potassium (as potassium chloride) | 50 mg | 1% |
Spirulina | 1 g | ** |
Flax, Borage, Sunflower Seed Oil Powder Blend | 200 mg | ** |
Chlorella (from broken cell wall) | 100 mg | ** |
Citrus Bioflavonoid Complex | 100 mg | ** |
Dry Wheat Grass Powder | 100 mg | ** |
Dry Sprouted Barley Powder | 100 mg | ** |
Active Herbal Blend (eleuthero [root], ginkgo biloba [leaf], echinacea [aerial], milk thistle [seed], ginger [root], cayenne [fruit]) | 112 mg | ** |
Rutin | 50 mg | ** |
Apple Pectin | 25 mg | ** |
Inositol | 25 mg | ** |
Oat Fiber | 25 mg | ** |
Quercetin Dihydrate | 25 mg | ** |
Choline (as choline bitartrate) | 21 mg | ** |
Betaine (as betaine HCl) | 20 mg | ** |
Bromelain (from pineapple - 40 GDU†††) | 20 mg | ** |
Papain (from papaya) | 20 mg | ** |
Dehydrated Garlic Powder (bulb) | 10 mg | ** |
Hesperidin Complex | 10 mg | ** |
Amylase | 5 mg | ** |
L-Glutathione | 5 mg | ** |
Lipase | 5 mg | ** |
Chlorophyllin | 4 mg | ** |
Cellulase | 2.5 mg | ** |
Cocarboxlase | 2.5 mg | ** |
Pantethine | 2.5 mg | ** |
Pyridoxal-5'-Phosphate | 2.5 mg | ** |
Riboflavin-5'-Phosphate | 2.5 mg | ** |
Boron (as boron citrate, aspartate, glycinate chelate complex) | 1 mg | ** |
Carotenoid Mix (alpha and beta-carotene, lutein, zeaxanthin, cryptoxanthin) | 172 mcg | ** |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value (DV) not established. †Some iron supplements cause gastrointentinal irritation and constipating effects. This unique form of chelated iron (iron bisglycinate) is formulated for enhanced absorption and is gentle on your system. ††Naturally occurring. †††Gelatin Digesting Units (2,000 GDU per gram). |