Description
- Dietary Supplement
- Foundational
- Sports Performance
- NSF Certified for Sport
- Gluten Free
Suggested Use
Take 3 capsules of the A.M. formula in the morning and 3 capsules of the P.M. formula in the evening daily with a meal or as recommended by your health-care practitioner.
Other Ingredients
A.M.: Hypromellose (derived from cellulose) capsule, microcrystalline cellulose, calcium laurate, silicon dioxide.
Gamma tocopherol does not have a recognized IU equivalent.
P.M.: Hypromellose (derived from cellulose) capsule, microcrystalline cellulose, calcium laurate, silicon dioxide.
Warnings
If pregnant or nursing, do not use this product; otherwise consult your health-care practitioner before using this product.
Tamper Evident: Use only if bottles are sealed. Store bottles tightly sealed in a cool, dry place.
Disclaimer
While The Supplement Shop strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by The Supplement Shop.
Supplement Facts for A.M. | ||
Serving Size: Three Capsules | ||
Serving Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (450 mcg as Beta Carotene and 600 mcg as Palmitate) | 1.05 mg | 117% |
Vitamin C (as Ascorbic Acid) | 250 mg | 278% |
Vitamin D (as Vitamin D3) (2,000 IU) | 50 mcg | 250% |
Vitamin E (as d-Alpha Tocopheryl Acid Succinate) | 13.5 mg | 90% |
Vitamin K (100 mcg as Vitamin K1 and 100 mcg as Vitamin K2 as MK-4) | 200 mcg | 167% |
Thiamin (as Thiamin HCl) | 50 mg | 4,167% |
Riboflavin (as Riboflavin 5€™-Phosphate Sodium) | 12 mg | 923% |
Niacin (as Niacinamide) | 60 mg | 375% |
Vitamin B6 (as Pyridoxal 5€™-Phosphate) | 20 mg | 1,176% |
Folate (600 mcg as L-5-Methyltetrahydrofolate€ from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 1 mg DFE | 250% |
Vitamin B12 (as Methylcobalamin) | 600 mcg | 25,000% |
Biotin | 500 mcg | 1,667% |
Pantothenic Acid (as Calcium Pantothenate) | 45 mg | 900% |
Choline (Choline Citrate) | 18 mg | 3% |
Calcium (as TRAACS Calcium Bisglycinate Chelate)€ € | 38 mg | 3% |
Iodine (as Potassium Iodide) | 75 mcg | 50% |
Magnesium (as TRAACS Magnesium Bisglycinate Chelate)€ € | 63 mg | 15% |
Zinc (as TRAACS Zinc Bisglycinate Chelate)€ € | 10 mg | 91% |
Selenium (as L-Selenomethionine) | 100 mcg | 182% |
Copper (as TRAACS Copper Bisglycinate Chelate)€ € | 750 mcg | 83% |
Manganese (as TRAACS Manganese Bisglycinate Chelate)€ € | 1.5 mg | 65% |
Chromium (as TRAACS Chromium Nicotinate Glycinate Chelate)€ € | 200 mcg | 571% |
Molybdenum (as TRAACS Molybdenum Glycinate Chelate)€ € | 50 mcg | 111% |
Curcumin Phytosome€ € € (Curcuma longa extract (root) / Phosphatidylcholine complex from Sunflower) | 200 mg | ** |
Green Tea Phytosome€ € € (Camellia sinensis extract (leaf) decaffeinated / Phosphatidylcholine complex from Sunflower) | 75 mg | ** |
d-Gamma Tocopherol (from Mixed Tocopherols) | 24 mg | ** |
Boron (as Bororganic Boron Glycinate Complex)€ € € € € | 1 mg | ** |
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 300 mcg | ** |
**Daily Value not established. € This product uses Gnosis S.p.A.€™s L-5-Methyltetrahydrofolic Acid, Glucosamine Salt (Quatrefolic). € € This product uses Albion's TRAACS Calcium Bisglycinate Chelate, Chromium Nicotinate Glycinate Chelate, Copper Bisglycinate Chelate, Manganese Bisglycinate Chelate, Magnesium Bisglycinate Chelate, Molybdenum Glycinate Chelate, and Zinc Bisglycinate Chelate. € € € This product uses curcumin phytosome (Meriva) and green tea phytosome (Greenselect). € € € € This product uses Relora (a proprietary blend of a patented extract from Magnolia officinalis bark and a proprietary extract from Phellodendron amurense bark). € € € € € This product uses Albion's Bororganic Boron Glycinate Complex |
Supplement Facts for P.M. | ||
Serving Size: Three Capsules | ||
Serving Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (90 mcgas Beta Carotene and 120 mcg as Palmitate) | 210 mcg | 23% |
Vitamin C (as Ascorbic Acid) | 150 mg | 167% |
Vitamin D (as Vitamin D3) (500 IU) | 12.5 mcg | 63% |
Vitamin E (as d-Alpha Tocopheryl Acid Succinate) | 13.5 mg | 90% |
Vitamin K (100 mcg as Vitamin K1 and 100 mcg as Vitamin K2 as MK-4) | 200 mcg | 167% |
Folate (400 mcg as L-5-Methyltetrahydrofolate€ from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 667 mcg DFE | 167% |
Biotin | 500 mcg | 1,667% |
Choline (Choline Citrate) | 36 mg | 7% |
Calcium (as TRAACS Calcium Bisglycinate Chelate)€ € | 50 mg | 4% |
Iodine (as Potassium Iodide) | 75 mcg | 50% |
Magnesium (as TRAACS Magnesium Bisglycinate Chelate)€ € | 107 mg | 25% |
Zinc (as TRAACS Zinc Bisglycinate Chelate)€ € | 20 mg | 182% |
Selenium (as L-Selenomethionine) | 100 mcg | 182% |
Copper (as TRAACS Copper Bisglycinate Chelate)€ € | 750 mcg | 83% |
Manganese (as TRAACS Manganese Bisglycinate Chelate)€ € | 1.5 mg | 65% |
Chromium (as TRAACS Chromium Nicotinate Glycinate Chelate)€ € | 200 mcg | 571% |
Molybdenum (as TRAACS Molybdenum Glycinate Chelate)€ € | 50 mcg | 111% |
Proprietary Blend€ € € € Magnolia officinalis (bark) extract Phellodendron amurense (bark) extract | 200 mg |
** ** |
d-Gamma Tocopherol (from Mixed Tocopherols) | 24 mg | ** |
Boron (as Bororganic Boron Glycinate Chelate)€ € € € € | 2 mg | ** |
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 600 mcg | ** |
**Daily Value not established. |
€ This product uses Gnosis S.p.A.€™s L-5-Methyltetrahydrofolic Acid, Glucosamine Salt (Quatrefolic). |