Universal Nutrition, The True Original, Animal Pak, Animal Training Packs, 30 Packs
$88.95
Description
- The Original Since 1983
- Dietary Supplement
- Vitamins
- Minerals
- Antioxidants
- Adaptogens
- Amino Acids
- Digestive Enzymes
- Performance
- Energy
Who We Are In 1983, Animal was founded with the birth of Animal Pak, the venerable training "pack" that started it all. Born from the real needs and desires of professional bodybuilders, Animal has grown prodigiously over the decades. Today, as yesterday, the name Animal stands for trust, integrity and a unique no nonsense approach to the game. Animal also represents a group of products that have stood the test of time, proven again and again in the labs, and in the trenches where it counts most... The gym and the stage. Dedicated to serious nutrition for the serious athlete. Animal is your choice when it comes to complete and comprehensive supplementation. Animal. The choice of champions. What Animal Pak Is The true original since 1983... For three decades and counting, Pak has been the choice for hard-nosed, uncompromising athletes all over the world. A complete and potent training pack, it is specifically designed and formulated for competitive and world-class bodybuilders and powerlifters. Animal Pak is foundational supplementation, "core" nutrition that provides the basic and fundamental nutritional framework for any lifter serious about iron warfare. Think of it as the power athlete's nutritional "insurance". Alone or "stacked" with other Animal products. Animal Pak is the starting point. There are many imitators, but there's only one Animal Pak. The one and only.
Suggested Use
Dosage: Take 1 to 2 packs with breakfast or any other meal, with plenty of water. For those who compete or are training with higher intensity, two packs is suggested.
Other Ingredients
Dicalcium phosphate, whey protein concentrate (milk), microcrystalline cellulose, glucose polymers, arginine a-ketoglutarate, desiccated Argentine liver (bovine), stearic acid, magnesium stearate, calcium carbonate, silicon dioxide, d-calcium pantothenate, aspergillus niger, bacillus subtilis, lecithin (soy), carnitine fumarate, calcium citrate, kelp, alfalfa, rose hips, rice bran, parsley, burdock, pharmaceutical glaze. Made in a GMP facility on equipment that processes milk, soy, egg, peanuts, tree nuts, fish, shellfish, and wheat.
Ingredient Notes: VegPeptase 2000 is an acid stable protease enzyme blend derived from the fermentation of non-GMO, nature-identical strains of Aspergillus niger and Bacillus subtilis.
Warnings
Not intended for use by those under the age of 18. This is a potent bodybuilding supplement. Before using this product be sure to seek advice form your physician.
Disclaimer
While The Supplement Shop strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by The Supplement Shop.
Supplement Facts | ||
Serving Size: 2 packs | ||
Servings Per Container: 15 | ||
Amount Per Serving | %DV | |
Calories | 40 | |
Total Carbohydrates | 5 g | <2%* |
Dietary Fiber | 2 g | 8%* |
Protein | 5 g | 10%* |
Vitamin A (as carotenoids [ß-carotene, a-carotene], acetate) | 9900 IU | 198% |
Vitamin C (as ascorbic acid, ascorbyl palmitate) | 1 g | 1667% |
Vitamin D (as cholecalciferol) | 680 IU | 170% |
Vitamin E (as d-a, d-ß, d-y, d-Δ tocopherols & tocotrienols) | 300 IU | 1000% |
Thiamin (as mononitrate) | 76 mg | 5067% |
Riboflavin | 76 mg | 4471% |
Niacin (as niacinamide) | 82 mg | 410% |
Vitamin B6 (as pyridoxine AKG, pyridoxine HCl) | 180 mg | 9000% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (cyanocobalamin, methylcobalamin) | 50 mcg | 833% |
Biotin | 300 mcg | 100% |
Pantothenic Acid | 76 mg | 760% |
Calcium | 2 g | 200% |
Phosphorus | 1330 mg | 133% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as oxide) | 400 mg | 100% |
Zinc (as oxide) | 30 mg | 200% |
Selenium (as sodium selenite) | 50 mcg | 71% |
Copper (as sulfate) | 600 mcg | 30% |
Manganese (as sulfate) | 5 mg | 250% |
Chromium (as chloride) | 60 mcg | 50% |
Potassium (as sulfate) | 200 mg | 6% |
Amino Acid Complex | ||
Alanine | 279 mg | ** |
Arginine | 1213 mg | ** |
Aspartic Acid | 498 mg | ** |
Cystine | 110 mg | ** |
Glutamic Acid | 653 mg | ** |
Glutamine | 174 mg | ** |
Glycine | 180 mg | ** |
Histidine | 92 mg | ** |
Isoleucine | 284 mg | ** |
Leucine | 509 mg | ** |
Lysine | 418 mg | ** |
Methionine | 125 mg | ** |
Phenylalanine | 192 mg | ** |
Proline | 203 mg | ** |
Serine | 250 mg | ** |
Threonine | 283 mg | ** |
Tryptophan | 81 mg | ** |
Tyrosine | 164 mg | ** |
Valine | 289 mg | ** |
Performance Complex | ||
Uni-Liver | 4080 mg | ** |
Carnitine | 25 mg | ** |
Choline Bitartrate | 250 mg | ** |
Eleutherococcus Senticosus (root) | 1750 mg | ** |
Hawthorne (berry) | 250 mg | ** |
Inositol | 125 mg | ** |
Milk Thistle (seed) | 500 mg | ** |
Panax Ginseng (root) | 250 mg | ** |
Para-Aminobenzoic Acid | 400 mg | ** |
Pyridoxine a-Ketoglutarate | 200 mg | ** |
Antioxidant Complex | ||
Alpha Lipoic Acid (ALA) | 100 mg | ** |
Citrus Bioflavonoids (peel) | 1000 mg | ** |
Coenzyme A10 (CoQ10) | 5 mg | ** |
Grapeseed Extract | 50 mg | ** |
Lutein | 1 mg | ** |
Lycopene | 1 mg | ** |
Pine Bark Extract | 200 mg | ** |
Digestive Enzyme Complex | ||
Bromelain | 100 mg | ** |
Inulin | 250 mg | ** |
Lipase | 10 mg | ** |
Papain | 64 mg | ** |
VegPeptase 2000 | 64 mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet.
** Daily Value (DV) not established. |