Description
- Plant-Based
- 20 Servings
- Ingredients to Support Glycogen Replenishment
- Informed Choice - Trusted by Sport
- B Vitamins
- Carbs€¡ 16 g
- Electro-Lytes
- Recovery Supplement
- Certified Vegan
- Gluten Free
- Certified B Corporation
- No Artificial Flavors or Sweeteners
Made with Real Plant-Based Food Ingredients
Kick Start Recovery
16 g of carbs to help replenish your glycogen stores after strength or endurance workouts.
Electrolytes - B Vitamins
\\\Vega Sport Nutrition System ///
Fuel your better with Vega's three-stage performance nutrition system - pre, mid, and post workout.
€¡Per 27 g Serving
Suggested Use
Shake it! Mix one level scoop (27 g) of Vega Sport Recovery in 1.5 cups (12 fl. oz) of ice-cold water.
Other Ingredients
Brown rice syrup solids, natural flavors, potassium citrate, citric acid, malic acid, sodium chloride, stevia leaf extract, beta carotene.
Manufactured in a facility that also processes peanuts, dairy, soy, egg, and tree nuts.
Warnings
Do not use if seal is broken. After opening, close lid tightly and store in a cool, dry place away from direct light. Product contains silica packet to maintain product freshness. Do not consume.
Disclaimer
While The Supplement Shop strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by The Supplement Shop.
Supplement Facts | ||
Serving Size: 1 scoop (27 g) | ||
Servings Per Container: About 20 | ||
Amount Per Serving | % Daily Value | |
Calories | 90 | |
Total Carbohydrate | 16 g | 6%* |
Total Sugars (includes 15 g added sugars) | 16 g | 30% |
Protein | 4 g | |
Vitamin A (as vitamin A palmitate) | 90 mcg RAE | 10% |
Thiamine (as thiamine hydrochloride) | 4.9 mg | 410% |
Riboflavin | 5.0 mg | 380% |
Niacin (as niacinamide) | 5.0 mg NE | 30% |
Folate (as folic acid) | 50 mcg DFE | 10% |
Biotin | 5 mcg | 15% |
Pantothenic acid (as calcium D-pantothenate) | 4.8 mg | 100% |
Magnesium (as magnesium citrate) | 20 mg | 6% |
Zinc (as zinc citrate) | 4.8 mg | 45% |
Chloride (as sodium chloride) | 150 mg | 6% |
Sodium | 135 mg | 6% |
Potassium | 420 mg | 10% |
Pea protein (Pisum sativum) (from 4980 mg pea protein powder) | 3980 mg | ** |
Glucosamine hydrochloride | 712 mg | ** |
Brown rice protein (Oryza sativa) (from 675 mg brown rice protein powder) | 540 mg | ** |
L-Arginine | 407 mg | ** |
Devil's claw (Harpagophytum procumbens) (6:1 extract)(root) | 150 mg | ** |
American ginseng (Panax quinquefollus) extract (root) | 100 mg | ** |
4% ginsenoside | 4 mg | ** |
Astragalus (Astragalus membranaceus)(root) | 100 mg | ** |
Turmeric extract (Curcuma longa) extract (rhizome) | 53 mg | ** |
95% curcuminoids | 50 mg | ** |
Cayenne (Capsicum annuum)(fruit) | 25 mg | ** |
*Percent Daily Values are based on a 2,000 calorie diet. **Daily Value Not Established. |