Description
- Dietary Supplement
Formulated for Women by Dr. Tori Hudson Physician specializing in women's natural health
CandidaStat® is suitable for vegetarians.
CandidaStat® includes herbs and nutrients supportive of the body's natural system to maintain a healthy yeast balance.
Suggested Use
Two (2) capsules, one to two times per day for temporary support or extended use. For additional support, take Vitanica's FemEcology.
Also suitable for men.
Other Ingredients
Lactobacillus acidophilus, cellulose and silicon dioxide. Vitamin E from soy.
This product contains no: preservatives, binders, artificial colorings or flavorings, sugars, starch, lactose, salt, corn, wheat, gluten, or milk derivatives.
Warnings
Avoid the use of this product if pregnant or nursing.
Tamper resistant: please do not use if safety seal is broken or missing.
Keep in a cool, dry place out of the reach of children.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||||||||||||||||||||||||||
Serving Size: 2 Capsules | ||||||||||||||||||||||||||
Amount Per Serving | % Daily Value | |||||||||||||||||||||||||
Vitamin E (as d-alpha tocopheryl succinate) | 50 IU | 167 | ||||||||||||||||||||||||
Calcium (as calcium caprylate) | 36 mg | 4 | ||||||||||||||||||||||||
Caprylic acid (as calcium caprylate) | 350 mg | † | ||||||||||||||||||||||||
Garlic Extract ~ Allium sativum | 250 mg | † | ||||||||||||||||||||||||
Milk thistle seed extract ~ Silybum marianum | 140 mg | † | ||||||||||||||||||||||||
Oregon grape root (4:1) ~ Baberis aquifolium | 100 mg | † | ||||||||||||||||||||||||
Oregon grape root ~ Baberis aquifolium | 100 mg | † | ||||||||||||||||||||||||
Grapefruit seed extract (10:1) ~ Citrus grandis | 20 mg | † | ||||||||||||||||||||||||
† Daily Value not established. |